millimeter | Addi-Skacel | KA | Knitters Pride | Clover | Brittany | Crystalites |
2mm | A | |||||
2.25mm | B | |||||
2.5mm | B | |||||
2.75mm | C | |||||
3mm | C | |||||
3.25mm | D | D | D | D | ||
3.5mm | E | E | E | E | ||
3.75mm | E/F | F | F/5 | F | F | |
4mm | F | G/6 | G | G | G | |
4.25mm | G | |||||
4.5mm | G | 7 | 7 | |||
5mm | H | H | H/8 | H | H | H |
5.5mm | I | I | I/9 | I | I | I |
6mm | J | J | J/10 | J | J | J |
6.5mm | K | K/10.5 | K | K | ||
7mm | K | 7MM | 7.0 | |||
7.5mm | 7.5 | |||||
8mm | L | L | L/11 | L | L | |
9mm | M | M | M/13 | M | M | |
10mm | N | N | N/15 | N | ||
11.5mm | P | |||||
12mm | 0 | P | 17 | |||
15mm | P | |||||
20mm | S |
And this became even more evident as I tried to create a table for those hooks that I stock.
I suggest looking closer at your crochet hooks. If your projects are not coming out to gauge, check the millimeter size of your hook. But in all cases, it does not matter what hook you use, only that you are getting the gauge that the pattern calls for.
NOTE: Handknitters! Beware.....there is also some discrepancy in US knitting needle sizes as well. It is for this reason than my circular knitting needle pages are sort by mm sizes.
No comments:
Post a Comment